Roles and permissions
Security is in the center of all the banking industry and that's also the case in Devengo. Every action to be executed in Devengo's control panel requires the user to have appropriate permissions.
Devengo has a fine-grained set of permissions, there is a unique permission for every action but since would make difficult to handle, we have simplified it by the use of roles, which are basically a set of permissions.
So, we have defined 6 different roles, each of them with different capabilities, but there could be more in the future.
- Owner: companies owner/directors. No limits.
- Admin: company administrators, that can do almost everything.
- Finance Manager: can execute payments.
- Operations manager: can handle some operations tasks.
- Developer: developer in charge of integration
- Viewer: an employee that need to access Devengo's information but no to operate.
Some of them are pretty simple to understand but other, like intermediate managers are not so straightforward so this table should help you identify who can do what.
Viewer | Developer | Operations manager | Finance manager | Admin | Owner | ||
---|---|---|---|---|---|---|---|
Users | View | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Create/Edit/Archive | 🚫 | 🚫 | 🚫 | 🚫 | ✅ | ✅ | |
Change role | 🚫 | 🚫 | 🚫 | 🚫 | ✅ | ✅ | |
Unblock | 🚫 | 🚫 | 🚫 | 🚫 | ✅ | ✅ | |
Account holders | View | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Create/Edit/Close | 🚫 | 🚫 | ✅ | 🚫 | ✅ | ✅ | |
Bank accounts | View | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Create | 🚫 | 🚫 | 🚫 | ✅ | ✅ | ✅ | |
Edit | 🚫 | 🚫 | ✅ | ✅ | ✅ | ✅ | |
Close | 🚫 | 🚫 | 🚫 | ✅ | ✅ | ✅ | |
Change notifications settings | 🚫 | 🚫 | ✅ | ✅ | ✅ | ✅ | |
Payments | View | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Create | 🚫 | 🚫 | 🚫 | ✅ | ✅ | ✅ | |
Incoming payments | View | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Verifications | View | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Create | 🚫 | ✅ | ✅ | ✅ | ✅ | ✅ | |
Webhooks | View | 🚫 | ✅ | 🚫 | 🚫 | ✅ | ✅ |
Create | 🚫 | ✅ | 🚫 | 🚫 | ✅ | ✅ |
Please, note that is your responsibility to define the role of each user invited to your Devengo's accounts.